Timetable
| Hammer Bakke-Orø | Time periods | Regular intervals |
|---|---|---|
| Departure weekdays | 5:20 AM – 7:00 PM every 20 minutes | 00 - 20 - 40 |
| 7:00 PM – 12:00 PM every 30 minutes | 00 - 30 | |
| Departure Saturdays, Sundays & Holidays | 6:00 AM – 7:00 PM every 20 minutes | 00 - 20 - 40 |
| 7:00 PM – 12:00 PM every 0 minutes | 00 - 30 |
| Orø-Hammer Bakke | Time periods | Regular intervals |
|---|---|---|
| Departure weekdays | 5:10 AM – 6:50 PM every 20 minutes | 10 - 30 - 50 |
| 6:50 AM – 12:00 PM every 30 minutes | 15 - 45 | |
| Departure Saturdays, Sundays & Holidays | 5:50 AM – 6:50 PM every 20 minutes | 10 - 30 - 50 |
| 6:50 PM – 12:00 PM every 30 minutes | 15 - 45 |
Christmas Eve: No crossings between 6:00 PM and 10:00 PM, thereafter as normal until midnight.
New Year’s Eve: No crossings between 6:00 PM and 11:00 PM, thereafter as normal until midnight.
Crossings after midnight at special rates.
